<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theoretical Systems Biology</title>
	<atom:link href="http://www.theosysbio.bio.ic.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theosysbio.bio.ic.ac.uk</link>
	<description>at Imperial College London</description>
	<lastBuildDate>Thu, 16 May 2013 15:23:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Approximate Bayesian Computation on GPUs</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/09/approximate-bayesian-computation-on-gpus/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/09/approximate-bayesian-computation-on-gpus/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:24:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1973</guid>
		<description><![CDATA[At the 2012 RSS meeting in Telford Michael Stumpf speaks on Approximate Bayesian Computation on Graphical Processing Units]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p>
At the <a href="http://www.rss.org.uk/site/cms/contentviewarticle.asp?article=1168">2012 RSS meeting in Telford</a> <a href="http://www.theosysbio.bio.ic.ac.uk/people/michael-stumpf/">Michael Stumpf</a> speaks on
</p>
<p> <strong style="display:block;margin:12px 20px 4px"><a href="http://www.slideshare.net/theosysbio/approximate-bayesian-computation-on-gpus" title="Approximate Bayesian Computation on Graphical Processing Units" target="_blank">Approximate Bayesian Computation on Graphical Processing Units</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/14180390" width="425" height="355" frameborder="20" marginwidth="30" marginheight="0" scrolling="no" ></iframe> </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/09/approximate-bayesian-computation-on-gpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Imperial College JRF</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/09/new-imperial-college-jrf/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/09/new-imperial-college-jrf/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 19:24:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1979</guid>
		<description><![CDATA[Maxime Huvet starts his Imperial College Junior Research Fellowship. Congratulations on getting this prestigious fellowship!]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://www.theosysbio.bio.ic.ac.uk/people/maxime-huvet/">Maxime Huvet</a> starts his Imperial College Junior Research Fellowship. Congratulations on getting this prestigious fellowship!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/09/new-imperial-college-jrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk on &#8220;Considerate Approaches to ABC Model Selection</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/06/talk-on-considerate-approaches-to-abc-model-selection/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/06/talk-on-considerate-approaches-to-abc-model-selection/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 22:59:55 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1950</guid>
		<description><![CDATA[At ISBA 2012 Michael Stumpf speaks on Considerate Approaches to ABC Model Selection]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p>At ISBA 2012 <a href="http://www.theosysbio.bio.ic.ac.uk/people/michael-stumpf/">Michael Stumpf</a> speaks on </p>
<p> <strong style="display:block;margin:12px 20px 4px"><a href="http://www.slideshare.net/theosysbio/considerate-approaches-to-abc-model-selection" title="Considerate Approaches to ABC Model Selection">Considerate Approaches to ABC Model Selection</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/13450711" width="425" height="355" frameborder="20" marginwidth="30" marginheight="0" scrolling="no" ></iframe> </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/06/talk-on-considerate-approaches-to-abc-model-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk on: &#8220;Time-Variable Networks in Candida Glabrata&#8221; in Berlin</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/06/talk-on-time-variable-networks-in-candida-glabrata-in-berlin/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/06/talk-on-time-variable-networks-in-candida-glabrata-in-berlin/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 05:53:34 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1938</guid>
		<description><![CDATA[Michael Stumpf speaks on Time-Variable Networks in Candida Glabrata]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://www.theosysbio.bio.ic.ac.uk/people/michael-stumpf/">Michael Stumpf</a> speaks on </p>
<p> <strong style="display:block;margin:12px 20px 4px"><a href="http://www.slideshare.net/theosysbio/hdphmm" title="Time-Variable Networks in Candida Glabrata" target="_blank">Time-Variable Networks in Candida Glabrata</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/13287593" width="425" height="355" frameborder="20" marginwidth="30" marginheight="0" scrolling="no" ></iframe> </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/06/talk-on-time-variable-networks-in-candida-glabrata-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful PhD viva</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/05/successful-phd-viva/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/05/successful-phd-viva/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:13:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1822</guid>
		<description><![CDATA[Nathan Harmston passes his PhD viva as the 10th student from the Theoretical Systems Biology Group. Congratulations and well done, Nathan!]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://www.theosysbio.bio.ic.ac.uk/people/nathan-harmston/">Nathan Harmston</a> passes his PhD viva as the 10th student from the Theoretical Systems Biology Group. Congratulations and well done, Nathan!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/05/successful-phd-viva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Meeting on Applied Probability</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/05/rss-meeting-on-applied-probability/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/05/rss-meeting-on-applied-probability/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:10:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1813</guid>
		<description><![CDATA[Michael Stumpf speaks on Noisy information transmission through molecular interaction networks]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://www.theosysbio.bio.ic.ac.uk/people/michael-stumpf/">Michael Stumpf</a> speaks on </p>
<p><strong style="display:block;margin:12px 20px 4px"><a href="http://www.slideshare.net/theosysbio/noisy-information-transmission-through-molecular-interaction-networks" title="Noisy information transmission through molecular interaction networks" target="_blank">Noisy information transmission through molecular interaction networks</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12892917" width="425" height="355" frameborder="20" marginwidth="30" marginheight="0" scrolling="no"></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/05/rss-meeting-on-applied-probability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at Mathematical Biosciences Institute, Columbus Ohio</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/05/talk-at-mathematical-biosciences-institute-columbus-ohio/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/05/talk-at-mathematical-biosciences-institute-columbus-ohio/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:41:40 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1831</guid>
		<description><![CDATA[Heather Harrington speaks on Non-parametric analysis of models and data View more presentations from haharrington]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://www.theosysbio.bio.ic.ac.uk/people/heather-harrington/">Heather Harrington</a> speaks on <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/haharrington/nonparametric-analysis-of-models-and-data" title="Non-parametric analysis of models and data">Non-parametric analysis of models and data</a></strong><object id="__sse12941668" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mbi-may-2012-120515093410-phpapp02&#038;stripped_title=nonparametric-analysis-of-models-and-data&#038;userName=haharrington" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse12941668" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mbi-may-2012-120515093410-phpapp02&#038;stripped_title=nonparametric-analysis-of-models-and-data&#038;userName=haharrington" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object></p>
<p>View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/haharrington">haharrington</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/05/talk-at-mathematical-biosciences-institute-columbus-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Dynamics of Erk1 and Erk2</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/05/spatial-dynamics-of-erk1-and-erk2/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/05/spatial-dynamics-of-erk1-and-erk2/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:01:21 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1809</guid>
		<description><![CDATA[Mathematical modeling reveals the functional implications of the different nuclear shuttling rates of Erk1 and Erk2 is out in Physical Biology: three publications out in one week.]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://iopscience.iop.org/1478-3975/9/3/036001/">Mathematical modeling reveals the functional implications of the different nuclear shuttling rates of Erk1 and Erk2</a> is out in <a href="http://iopscience.iop.org/1478-3975">Physical Biology</a>: three publications out in one week.</p>
<p><a href="http://www.theosysbio.bio.ic.ac.uk/wp-content/uploads/2012/05/Fig1PhysBiol-01-eps-converted-to.png"><img src="http://www.theosysbio.bio.ic.ac.uk/wp-content/uploads/2012/05/Fig1PhysBiol-01-eps-converted-to.png" alt="" title="Spatial Model of Erk1 and Erk2 shuttling." width="402" height="456" class="alignnone" size-full wp-image-1810" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/05/spatial-dynamics-of-erk1-and-erk2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Model Selection for Single Cell Data</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/05/abc-model-selection-for-single-cell-data/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/05/abc-model-selection-for-single-cell-data/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:59:32 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1798</guid>
		<description><![CDATA[Elucidating the in vivo phosphorylation dynamics of the ERK MAP kinase using quantitative proteomics data and Bayesian model selection appears in Molecular BioSystems]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://pubs.rsc.org/en/Content/ArticleLanding/2012/MB/c2mb05493k">Elucidating the in vivo phosphorylation dynamics of the ERK MAP kinase using quantitative proteomics data and Bayesian model selection</a> appears in <a href="http://pubs.rsc.org/en/journals/journalissues/mb">Molecular BioSystems</a><a href="http://www.theosysbio.bio.ic.ac.uk/wp-content/uploads/2012/05/mapk_phosp4_cut.png"></p>
<p><img src="http://www.theosysbio.bio.ic.ac.uk/wp-content/uploads/2012/05/mapk_phosp4_cut.png" alt="" title="MAPK Phosphorylation Mechanisms" width="410" height="285" class="alignnone" size-full wp-image-1801" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/05/abc-model-selection-for-single-cell-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Network Evolution Paper is out</title>
		<link>http://www.theosysbio.bio.ic.ac.uk/2012/05/abc-network-evolution-paper-is-out/</link>
		<comments>http://www.theosysbio.bio.ic.ac.uk/2012/05/abc-network-evolution-paper-is-out/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:51:11 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theosysbio.bio.ic.ac.uk/?p=1786</guid>
		<description><![CDATA[Graph spectral analysis of protein interaction network evolution.Thomas Thorne and Michael Stumpf appears in Journal of the Royal Statistical Society Interface: ABC, Spectral Graph Theory, Evolution and all done on GPUs.]]></description>
			<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://rsif.royalsocietypublishing.org/content/early/2012/05/01/rsif.2012.0220.short?rss=1"> Graph spectral analysis of protein interaction network evolution.</a><a href="http://www.theosysbio.bio.ic.ac.uk/people/thomas-thorne/">Thomas Thorne</a> and <a href="http://www.theosysbio.bio.ic.ac.uk/people/michael-stumpf/">Michael Stumpf</a> appears in <a href="http://rsif.royalsocietypublishing.org/">Journal of the Royal Statistical Society Interface</a>: ABC, Spectral Graph Theory, Evolution and all done on GPUs.</p>
<p><img src="http://www.theosysbio.bio.ic.ac.uk/wp-content/uploads/2012/05/evolnet1.png" alt="" title="evolnet" width="275" height="300" class="alignnone" size-full wp-image-1791" /></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.theosysbio.bio.ic.ac.uk/2012/05/abc-network-evolution-paper-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
